<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Greg N Baker &#187; Site</title>
	<atom:link href="http://www.gregnbaker.com/blog/category/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregnbaker.com/blog</link>
	<description>Greg Baker's personal website</description>
	<pubDate>Tue, 06 Jan 2009 15:19:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lifestream + Retaggr</title>
		<link>http://www.gregnbaker.com/blog/2008/11/lifestream-retaggr/</link>
		<comments>http://www.gregnbaker.com/blog/2008/11/lifestream-retaggr/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:37:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Site]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.gregnbaker.com/blog/2008/11/lifestream-retaggr/</guid>
		<description><![CDATA[As you may have spotted, I have a Lifestream set up on this blog as a place to keep track of all my web activity, plus a way for me to archive said activity. I thought I&#8217;d explain step 2 of this &#8216;aggregation&#8217; by reviewing a rather cool service I&#8217;ve started using called Retaggr. From [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.gregnbaker.com/blog/wp-content/uploads/2008/11/retaggrlogo.gif" />As you may have spotted, I have a <a href="http://www.gregnbaker.com/blog/lifestream/">Lifestream</a> set up on this blog as a place to keep track of all my web activity, plus a way for me to archive said activity. I thought I&#8217;d explain step 2 of this &#8216;aggregation&#8217; by reviewing a rather cool service I&#8217;ve <a href="http://www.retaggr.com/Card/gregnbaker">started using</a> called <a href="http://www.retaggr.com/User">Retaggr</a>. From their own site, <a href="http://www.retaggr.com">Retaggr</a> is among other things a highly customisable &#8216;web 2.0 business card&#8217; that unifies your online presence. By choosing to display it in many different ways (widget, button, email signature etc) you can provide links to all your online profiles easily and quickly. You can see mine my clicking on the blue &#8216;i&#8217; next to my name at the top of this post or <a href="http://www.retaggr.com/Card/gregnbaker">here</a>. (Here&#8217;s the card for one of the founders, <a href="http://www.retaggr.com/Card/NikSmit">Nicholas Smit</a>.)<br />As you can see, it provides links to all my inserted web profiles, plus room for biographical information and a photo. I can&#8217;t emphasise how easy it is to set up and becomes even easier if you have a <a href="http://friendfeed.com/gregnbaker">FriendFeed</a> account as by providing your FF username Retaggr can import all the relevant accounts.<br />There are various options for sharing your Retaggr information, including a Wordpress plugin which is installed on GregNBaker.com. There are as well all the usual widgets, buttons and an email signature to &#8217;spread the love&#8217;.<br />There are far too many features to go through but here&#8217;s a <a href="http://www.retaggr.com/Home/Demo">demo page</a> from Retaggr. One final point is the new URL <a href="http://clicktoadd.me/gregnbaker/">ClickToAdd.me</a> which gives you a quick address to hand out or email to people.<br />As for support, it&#8217;s fast and quick! The guys are quick to add favicons and other services (for example CellarTracker which I added last night).<br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gregnbaker.com/blog/2008/11/lifestream-retaggr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Change of Tack</title>
		<link>http://www.gregnbaker.com/blog/2008/10/change-of-tack/</link>
		<comments>http://www.gregnbaker.com/blog/2008/10/change-of-tack/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:51:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Site]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.gregnbaker.com/blog/?p=31</guid>
		<description><![CDATA[
I&#8217;ve decided to make some changes to this site, mainly because I have found I am just not writing here very much (as you can see from the previous posting date). Over the next few weeks I&#8217;ll we working on pulling in all my internet content (delicious, Flickr, Facebook, Twitter etc) onto one page. Why? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/aboutthisboy/1569132335/"><img src="http://www.gregnbaker.com/blog/wp-content/uploads/2008/11/tacking.jpg" alt="" title="Sailing in Turkey" width="150" height="112" class="alignleft size-thumbnail wp-image-45" /></a><br />
I&#8217;ve decided to make some changes to this site, mainly because I have found I am just not writing here very much (as you can see from the previous posting date). Over the next few weeks I&#8217;ll we working on pulling in all my internet content (delicious, Flickr, Facebook, Twitter etc) onto one page. Why? Because I spend time creating and responding and recording content all over the web and I&#8217;d like one place to preserve it all. I believe the agreed term is a &#8216;lifestream&#8217;.<br />
As a test, I&#8217;ve created a Lifestream page <a href="http://www.gregnbaker.com/blog/lifestream/">above</a> using <a href="http://www.davidcramer.net/my-projects/lifestream">David Cramer&#8217;s WP plugin</a>. It&#8217;s a little TOO delicious at the moment, but hopefully it will start looking a little more varied over the next few days as I add further feeds to it. See my <a href="http://delicious.com/gregnbaker/lifestream">delicious links</a> for where my inspiration came from.<br />
Be warned also that the theme may change, but in the meantime, check out the funky Flickr gallery <a href="http://www.gregnbaker.com/blog/gallery/">above</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregnbaker.com/blog/2008/10/change-of-tack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging from the Blackberry Curve</title>
		<link>http://www.gregnbaker.com/blog/2008/06/blogging-from-the-blackberry-curve/</link>
		<comments>http://www.gregnbaker.com/blog/2008/06/blogging-from-the-blackberry-curve/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:39:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Site]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.gregnbaker.com/blog/2008/06/blogging-from-the-blackberry-curve/</guid>
		<description><![CDATA[In anticipation of my European travels, I&#8217;ve installed the WPhone plugin which creates a mobile-friendly interface for Wordpress.
I&#8217;ll still always prefer an internet cafe to the BB, but this is a good solution for quick posts.
]]></description>
			<content:encoded><![CDATA[<p>In anticipation of my European travels, I&#8217;ve installed the <a href="http://www.google.co.uk/url?sa=t&#038;ct=res&#038;cd=1&#038;url=http%3A%2F%2Fwphoneplugin.org%2F&#038;ei=UmxlSKvdD5Te1ga98_i-DQ&#038;usg=AFQjCNFtBBhTE0IruM_3zS9JL99FfHdn7g&#038;sig2=5GxuJMabtNV3Y9WtTE5GLA">WPhone plugin</a> which creates a mobile-friendly interface for Wordpress.<br />
I&#8217;ll still always prefer an internet cafe to the BB, but this is a good solution for quick posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregnbaker.com/blog/2008/06/blogging-from-the-blackberry-curve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design suggestions</title>
		<link>http://www.gregnbaker.com/blog/2007/06/design-woes/</link>
		<comments>http://www.gregnbaker.com/blog/2007/06/design-woes/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 17:55:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.gregnbaker.com/blog/2007/06/design-woes/</guid>
		<description><![CDATA[Just a quick request for design help. I&#8217;ve been playing about with many different themes here, and have settled (for the moment) on the one you can see now&#8230;it&#8217;s basic, looks a little rough round the edges but hopefully you can see what I&#8217;m trying to do. I&#8217;d like to have my Last.fm profile, delicious [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick request for design help. I&#8217;ve been playing about with many different themes here, and have settled (for the moment) on the one you can see now&#8230;<del datetime="2007-07-04T17:59:57+00:00">it&#8217;s basic, looks a little rough round the edges but hopefully you can see what I&#8217;m trying to do</del>. I&#8217;d like to have my Last.fm profile, delicious account, Corkd cellar, ClaimID widget and all my other web &#8216;properties&#8217; included in one or two sidebars. I&#8217;d like to use a good 4 column theme if possible, as this blog is going to be 50% news and 50% aggregating my online activities.<br />
Anyway, I&#8217;d appreciate any theme/design suggestions. The next job is to properly integrate Twitter and Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregnbaker.com/blog/2007/06/design-woes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
